Characteristics of Adult Respondents in North Carolina Behavioral Risk Factor Surveillance System, 2018a
Characteristic | N | Weighted Percentage or Mean | 95% CI |
---|---|---|---|
Sex | |||
Males | 1,609 | 46.3 | 44.3–48.4 |
Females | 1,960 | 53.7 | 51.6–55.7 |
Age | |||
Median | 3,519 | 49.6 | 48.5–50.7 |
Race/ethnicity | |||
Non-Hispanic White | 2,401 | 67.2 | 65.3–69.2 |
Non-Hispanic Black | 695 | 21.4 | 19.7–23.2 |
Non-Hispanic Otherb | 154 | 4.1 | 3.2–5.0 |
Hispanic | 269 | 7.3 | 6.2–8.3 |
Veteran status | |||
Yes | 486 | 11.2 | 10.0–12.5 |
No | 3,083 | 88.8 | 87.5–90.0 |
Marital status | |||
Married | 1,715 | 52.2 | 50.1–54.3 |
Divorced/Widowed/Separated | 1,067 | 22.2 | 20.6–23.8 |
Never married | 659 | 21.9 | 20.2–23.7 |
A member of an unmarried couple | 116 | 3.7 | 2.8–4.5 |
Educational attainment | |||
Less than high school | 412 | 14.5 | 12.9–16.1 |
Completed high school | 874 | 25.6 | 23.7–27.4 |
Some college | 1,069 | 34.4 | 32.4–36.5 |
Bachelor’s degree or higher | 1,208 | 25.5 | 23.9–27.1 |
Employment status | |||
Currently employedc | 1,754 | 55.2 | 53.2–57.2 |
Out of work/unable to find work | 471 | 13.1 | 11.7–14.6 |
Homemaker/student/retired | 1,326 | 31.7 | 29.8–33.5 |
Lifetime traumatic brain injury with loss of consciousness | |||
Yes | 911 | 24.8 | 23.0–26.6 |
No | 2,659 | 75.2 | 73.4–77.0 |
Age of onset of first tramatic brain injury with loss of consciousnessd | |||
Median | 854 | 16.1 | 15.5–16.8 |
Number of years since first traumatic brain injury with loss of consciousnesse | |||
≤ 20 | 327 | 43.7 | 39.4–47.9 |
21-40 | 266 | 31.6 | 27.6–35.6 |
> 40 | 247 | 24.7 | 21.2–28.2 |
TBI severityd | |||
Mild (LOC < 30 minutes) | 698 | 85.2 | 82.3–88.0 |
Moderate (LOC 30 minutes - 24 hours) | 73 | 8.8 | 6.5–11.1 |
Severe (LOC > 24 hours) | 65 | 6.1 | 4.2–7.9 |
Seatbelt use | |||
Less than always | 250 | 7.7 | 6.5–8.9 |
Always | 3,309 | 92.3 | 91.1–93.5 |
HIV risk behaviors | |||
Yes | 173 | 6.1 | 5.1–7.2 |
No | 3,390 | 93.9 | 92.8–94.9 |
Problem/Pathological gambling | |||
Yes | 165 | 5.0 | 4.0–5.9 |
No | 3,207 | 95.0 | 94.1–96.0 |
Current health care coverage | |||
Yes | 3,089 | 85.4 | 83.9–87.0 |
No | 475 | 14.6 | 13.0–16.1 |
Didn’t see a doctor due to health care cost in the past 12 months | |||
Yes | 524 | 16.3 | 14.6–17.9 |
No | 3,040 | 83.7 | 82.1–85.4 |
Recent routine medical check-up | |||
Yes | 2,900 | 80.3 | 78.7–82.0 |
No | 640 | 19.7 | 18.0–21.3 |
General health | |||
Excellent/Very good/Good | 2,760 | 79.4 | 77.7–81.0 |
Fair/Poor | 798 | 20.6 | 19.0–22.3 |
Mental health | |||
Good (≤14 days mental health not good) | 3,078 | 87.4 | 86.0–88.8 |
Not Good (≥ 14 days mental health not good) | 447 | 12.6 | 11.2–14.0 |
Sleep | |||
< 7 hours | 1,167 | 34.5 | 32.4–36.5 |
≥ 7 hours | 2,336 | 65.5 | 63.5–67.6 |
↵a The sample only includes individuals who responded to the lifetime traumatic brain injury with loss of consciousness question (N = 3,570)
b Includes those who answered that they were “non-Hispanic, Asian, AI/AN, or other”
c Includes those who are self-employed
d Total does not sum to 911 due to respondents who did not report the age of first traumatic brain injury or refused to answer
e Total does not sum to 911 due to respondents who did not report their age, age of first traumatic brain injury, or refused to answer