North Carolina Total, Foreign-Born, and White Population Change, 1990-2020
A. TOTAL POPULATION | ||
---|---|---|
Census Period | Absolute Change | Percent Change |
1990-2000 | 1,420,676 | 21.4 |
2000-2010 | 1,486,170 | 18.5 |
2010-2020 | 903,905 | 9.5 |
B. TOTAL POPULATION | ||
---|---|---|
Census Period | Absolute Change | Percent Change |
1990-2000 | 314,923 | 273.7 |
2000-2010 | 289,646 | 67.3 |
2010-2019 | 164,985 | 22.9 |
2016-2019 (Trump Years) | 94,993 | 12.0 |
C. TOTAL POPULATION | ||
---|---|---|
Census Period | Absolute Change | Percent Change |
1990-2000 | 676,028 | 13.5 |
2000-2010 | 576,840 | 10.2 |
2010-2020 | 88,153 | 1.4 |
Source. U.S. Census, 2000, 2010 & 2020; American Community Survey, 2019.