Patient Demographics by Contraception Type
Total (N = 51,900) | LARC (n = 4,364) | Non-LARC (n = 8,333) | No contraception (n = 39,203) | P-value | |
---|---|---|---|---|---|
Insurance, n (%) | < .001 | ||||
Managed Care/Commercial | 33,716 (65.0) | 2,557 (58.6) | 4,665 (56.0) | 26,494 (67.6) | |
Medicaid/pending | 8,040 (15.5) | 958 (22.0) | 1,871 (22.5) | 5,211 (13.3) | |
Self-pay and othera | 10,144 (19.6) | 849 (19.4) | 1,797 (21.6) | 7,498 (19.1) | |
Age, mean (SD) | 23.6 (3.5) | 23.4 (3.3) | 22.8 (3.5) | 23.8 (3.5) | < .001 |
Race/Ethnicity, n (%) | < .001 | ||||
Non-Hispanic White | 23,752 (45.8) | 1,797 (41.2) | 3,183 (38.2) | 18,772 (47.9) | |
Non-Hispanic Black | 16,693 (32.2) | 1,536 (35.2) | 3,290 (39.5) | 11,867 (30.3) | |
Hispanic | 5,773 (11.1) | 715 (16.4) | 1,252 (15.0) | 3,806 (9.7) | |
Other | 5,682 (10.9) | 316 (7.2) | 608 (7.3) | 4,758 (12.1) | |
Marital status, n (%) | < .001 | ||||
Married | 7,309 (14.1) | 718 (16.5) | 891 (10.7) | 5,700 (14.5) | |
Single | 41,730 (80.4) | 3,464 (79.4) | 7,146 (85.8) | 31,120 (79.4) | |
Area-level socioeconomic status | |||||
Median household income in thousands, mean (SD) | 60.6 (29.2) | 55.7 (27.2) | 55.6 (28.2) | 62.2 (29.5) | < .001 |
Percentage of patients with poverty, mean (SD) | 17.3 (13.1) | 19.3 (13.6) | 19.7 (13.8) | 16.5 (12.8) | < .001 |
Percentage of patients with bachelor’s degree, mean (SD) | 41.7 (21.7) | 37.9 (21.4) | 37.4 (21.9) | 43.1 (21.5) | < .001 |
Unemployment rate, mean (SD) | 6.7 (3.7) | 7.3 (3.9) | 7.3 (3.9) | 6.5 (3.6) | < .001 |
↵aSelf-pay and other insurance include self-pay, charity, indigent, and missing insurance status. Among the total population, about 16.7% had self-pay and 2.7% had other insurance.