Why Birth Through Eight?
Health and development on track from birth, including such outcomes as: | |
○ | All babies are born at a healthy gestational age and birth weight. |
○ | All children are on track developmentally. |
○ | All children have access to early intervention as needed. |
○ | All parents have access to needed health, substance use disorder, and domestic violence services. |
Supportive and supported families and communities, including such outcomes as: | |
○ | All children have safe, stable, nurturing relationships with families/parents/caregivers and other adults. |
○ | All families have access to home visiting, family support, and parenting education programs. |
○ | All families have access to paid sick, maternity, and paternity leave. |
○ | All families have access to stable, safe, affordable housing and transportation. |
High quality birth-through-age-eight learning environments with regular attendance, including such outcomes as: | |
○ | All children are prepared to succeed in school. |
○ | All children have access to affordable, high-quality early education, beginning at birth. |
○ | All children attend school regularly. |
Source. Build the Foundation. Shared Measures of Success to Put North Carolina’s Children on a Pathway to Grade-Level Reading. 2018. (See reference 9.)