Diseases and Conditions Reportable in North Carolina Within a Specific Timeframe
Physicians must report these diseases and conditions to the county local health department, according to the North Carolina Administrative Code: 10A NCAC 41A.0101 Reportable Diseases and Conditions. Contact information for local health departments can be accessed at www.ncalhd.org/directors. If physicians are unable to contact their local health department, they can call the 24/7 pager for NCDHHS, Communicable Disease Branch (919) 733-3419. | |||
Immediately | Anthrax | Measles | Plague |
Botulism | Novel coronavirus infection | Smallpox | |
Hemorrhagic fever virus | Novel influenza infection | Tularemia | |
24 hours | Acquired immunodeficiency virus (AIDS) | Hemolytic-uremic syndrome (HUS) | Salmonellosis |
Campylobacter infection | Hepatitis A | Severe acute respiratory syndrome (SARS) | |
Candida auris | Hepatitis B | Shigellosis | |
Carbapenem-resistant Enterobacteriaceae (CRE) | Human immunodeficiency virus (HIV) infection | Staphylococcus aureus with reduced susceptibility to vancomycin | |
Chancroid | Influenza virus infection causing death | ||
Chikungunya virus infection | Listeriosis | Syphilisb | |
Cholera | Meningococcal disease, invasive | Tuberculosis | |
Cryptosporidiosis | Middle East Respiratory syndrome (MERS) | Typhoid fever, acute (Salmonella typhi) | |
Cyclosporiasis | Monkeypox | Vaccinia | |
Diphtheria | Novel coronavirus infection causing death | Varicella (chickenpox) | |
Escherichia coli, shiga toxin-producing infection | Ophthalmia neonatorium | Vibrio infectionc | |
Foodborne diseasea | Paralytic poliomyelitis | Vibrio vulnificus | |
Gonorrhea | Pertussis (whooping cough) | Zika virus | |
Granuloma inguinale | Rabies, human | ||
Haemophilus influenzae, invasive disease | Rubella | ||
7 days | Acute flaccid myelitis | Interferon-gamma release assay (IGRA) | Q fever |
Anaplasmosis | Legionellosis | Rubella congenital syndrome | |
Arborviral infection, invasived | Leprosy | Spotted fever rickettsiosis (including RMSF) | |
Babesiosis | Leptospirosis | Streptococcal infection, Group A, invasive | |
Brucellosis | Lyme disease | Tetanus | |
Chlamydial infection | Lymphogranuloma venereum | Toxic shock syndromee | |
Creutzfeldt-Jakob disease | Malaria | Trichinosis | |
Dengue | Meningitis, pneumococcal | Typhoid carriage (Salmonella typhi) | |
Ehrlichiosis | Mumps | Typhus, epidemic (louse-borne) | |
Hantavirus infection | Nongonococcal urethritis | Yellow fever | |
Hepatitis B carriage or perinatally-acquired | Pelvic inflammatory disease | ||
Hepatitis C, acute | Psittacosis |
Note. For diseases and conditions required to be reported within 24 hours, the initial report shall be made by telephone to the local health department, and the written disease report be made within 7 days. The reporting rules and disease report forms can be accessed at: http://epi.publichealth.nc.gov/cd/report.html
↵a including Clostridium perfringens, staphylococcal, Bacillus cereus, and other and unknown causes
↵b primary, secondary, early latent, late latent, late with clinical manifestations, congenital
↵c other than cholera & vulnificus
↵d WNV, LAC, EEE, other, unspecified
↵e non-streptococcal or streptococcal
Source. Adapted from https://epi.dph.ncdhhs.gov/cd/lhds/manuals/cd/toc.html